<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Electronic Voice of Nativity &#187; 1 Corinthians 15</title>
	<atom:link href="http://www.nativitycatholicchurch.net/electronic_voice/tag/1-corinthians-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nativitycatholicchurch.net/electronic_voice</link>
	<description>Nativity Church of Fargo, 1825 11th St S, Fargo ND 58103  - (701)232-2414</description>
	<lastBuildDate>Fri, 05 Aug 2011 20:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solemnity of the Assumption of Mary – Cycle C – August 15, 2010</title>
		<link>http://www.nativitycatholicchurch.net/electronic_voice/2010/08/16/liturgy/homily/solemnity-of-the-assumption-of-mary-%e2%80%93-cycle-c-%e2%80%93-august-15-2010/</link>
		<comments>http://www.nativitycatholicchurch.net/electronic_voice/2010/08/16/liturgy/homily/solemnity-of-the-assumption-of-mary-%e2%80%93-cycle-c-%e2%80%93-august-15-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:20:52 +0000</pubDate>
		<dc:creator>Fr. Kevin Boucher</dc:creator>
				<category><![CDATA[Homily]]></category>
		<category><![CDATA[Liturgy]]></category>
		<category><![CDATA[1 Corinthians 15]]></category>
		<category><![CDATA[Abraham And Sarah]]></category>
		<category><![CDATA[Assumption Of Mary]]></category>
		<category><![CDATA[Beloved Son]]></category>
		<category><![CDATA[Canticle]]></category>
		<category><![CDATA[Christians And Muslims]]></category>
		<category><![CDATA[Cycle C]]></category>
		<category><![CDATA[Faith God]]></category>
		<category><![CDATA[Hannah Hannah]]></category>
		<category><![CDATA[Heaven And Hell]]></category>
		<category><![CDATA[Human Memory]]></category>
		<category><![CDATA[Hymn Of Praise]]></category>
		<category><![CDATA[Jewish Women]]></category>
		<category><![CDATA[Magnificat]]></category>
		<category><![CDATA[Ordained Ministers]]></category>
		<category><![CDATA[Prayer Of Hannah]]></category>
		<category><![CDATA[Solemnity Of The Assumption]]></category>
		<category><![CDATA[Solemnity Of The Assumption Of Mary]]></category>
		<category><![CDATA[Song Of Praise]]></category>
		<category><![CDATA[Twenty Three Years]]></category>

		<guid isPermaLink="false">http://www.nativitycatholicchurch.net/electronic_voice/?p=2259</guid>
		<description><![CDATA[Revelation 11:19; 12:1-6,10; 1 Corinthians 15:20-27; Luke 1:39-56 The Magnificat, Mary’s Hymn of Praise, has been a part of the Church’s liturgy since the 6th century of Christianity.  Religious and ordained ministers pray this canticle every day during evening vespers.  It also has been chosen as the prayer for different religious organizations through the centuries.  Even so, having prayed this myself for twenty-three years as a priest and seminarian, I have never really taken the time to study this beautiful hymn.  This week I took the time to come to know this canticle and share with you some of my findings. It was a common practice for Jewish women to break into song upon hearing the news of their pregnancy.  This was conditioned in part because of the Jewish understanding of eternal life.  In ancient times, before the existence of heaven and hell was revealed to the people of Israel, it was believed that eternal life came only through offspring.  To have no children was a sign that God did not want you to live for ever.  This was the plight of Abraham and Sarah when God established the first covenant with them.  Elderly and barren, Sarah and Abraham had [...]]]></description>
		<wfw:commentRss>http://www.nativitycatholicchurch.net/electronic_voice/2010/08/16/liturgy/homily/solemnity-of-the-assumption-of-mary-%e2%80%93-cycle-c-%e2%80%93-august-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Sunday of the Year &#8211; Cycle C 2010+</title>
		<link>http://www.nativitycatholicchurch.net/electronic_voice/2010/02/07/liturgy/homily/5th-sunday-of-the-year-cycle-c-2010/</link>
		<comments>http://www.nativitycatholicchurch.net/electronic_voice/2010/02/07/liturgy/homily/5th-sunday-of-the-year-cycle-c-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:40:50 +0000</pubDate>
		<dc:creator>Fr. Kevin Boucher</dc:creator>
				<category><![CDATA[Homily]]></category>
		<category><![CDATA[Liturgy]]></category>
		<category><![CDATA[1 Corinthians 15]]></category>
		<category><![CDATA[Alarming Statistic]]></category>
		<category><![CDATA[Catholic Churches]]></category>
		<category><![CDATA[Catholic Parish]]></category>
		<category><![CDATA[Catholic Population]]></category>
		<category><![CDATA[Catholic Schools]]></category>
		<category><![CDATA[Catholics]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Cycle C]]></category>
		<category><![CDATA[Disciple]]></category>
		<category><![CDATA[Faith Formation]]></category>
		<category><![CDATA[Isaiah]]></category>
		<category><![CDATA[Mandate]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Parish Involvement]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Population Of America]]></category>
		<category><![CDATA[Social Outreach]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://www.nativitycatholicchurch.net/electronic_voice/?p=1278</guid>
		<description><![CDATA[5th Sunday of the Year &#8211; Cycle C 2010+ Isaiah 6:1-8; 1 Corinthians 15:1-11; Luke 5:1-11 Polls of Catholic churches across the United States give a rather alarming statistic. “The average Catholic parish in North America has fewer than ten percent of its registered members involved in various parish activities.&#8221;  What this means is that when we take all of the people that are actively involved in Faith Formation, those on various active committees, those doing social outreach, those working in liturgy and music, those involved with the day to day ministry of their parish, and those giving of their time and talent in our Catholic Schools, the total amounts to only about 10 percent of the entire Catholic population of America. While I find this statistic disturbing, I am not at all surprised by it.  When I look around at the parishes I have served, the people who do most of the work tend to be a few.  While involvement in our parish may be slightly higher than the national average (Midwesterners have the highest rate of parish involvement) it is still an easily provable fact, that a small percentage of people in this parish, are doing most of [...]]]></description>
		<wfw:commentRss>http://www.nativitycatholicchurch.net/electronic_voice/2010/02/07/liturgy/homily/5th-sunday-of-the-year-cycle-c-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

