<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Electronic Voice of Nativity &#187; Church Entrance</title>
	<atom:link href="http://www.nativitycatholicchurch.net/electronic_voice/tag/church-entrance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nativitycatholicchurch.net/electronic_voice</link>
	<description>Nativity Church of Fargo, 1825 11th St S, Fargo ND 58103  - (701)232-2414</description>
	<lastBuildDate>Fri, 05 Aug 2011 20:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Water, Water Everywhere&#8230;</title>
		<link>http://www.nativitycatholicchurch.net/electronic_voice/2011/03/24/faithlife/water-water-everywhere-2/</link>
		<comments>http://www.nativitycatholicchurch.net/electronic_voice/2011/03/24/faithlife/water-water-everywhere-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:18:42 +0000</pubDate>
		<dc:creator>Cathy Schwinden</dc:creator>
				<category><![CDATA[Faith Life]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Adequate Water]]></category>
		<category><![CDATA[Bill And Melinda]]></category>
		<category><![CDATA[Bill And Melinda Gates]]></category>
		<category><![CDATA[Bill And Melinda Gates Foundation]]></category>
		<category><![CDATA[Catholic Relief Services]]></category>
		<category><![CDATA[Church Entrance]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Regions]]></category>
		<category><![CDATA[Crs]]></category>
		<category><![CDATA[Gospel Story]]></category>
		<category><![CDATA[Half Of The World]]></category>
		<category><![CDATA[Largest Cities]]></category>
		<category><![CDATA[Melinda Gates Foundation]]></category>
		<category><![CDATA[Sanitation Services]]></category>
		<category><![CDATA[Urban Challenge]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Water And Sanitation]]></category>
		<category><![CDATA[Water Sanitation]]></category>
		<category><![CDATA[Water Water]]></category>
		<category><![CDATA[World Water Day]]></category>

		<guid isPermaLink="false">http://www.nativitycatholicchurch.net/electronic_voice/?p=3012</guid>
		<description><![CDATA[This weekend&#8217;s gospel story of the woman at the well, coupled with our local flooding concerns, challenges us to think about water in many ways – spiritually, socially, economically, environmentally. It is fitting that World Water Day, sponsored by the U.N., was recognized this past week, with the theme of “Water for Cities: Responding to the Urban Challenge.” With half of the world’s population now living in cities and the majority of the urbanization occurring in poor or developing countries, the need for adequate water and sanitation services is increasing. Climate change and disasters will likely result in more migration to cities, and many of the world’s largest cities are in coastal regions. Catholic Relief Services, the Bill and Melinda Gates Foundation, and our local Wellspring group are all working to provide clean water, a basic necessity for life, in some of the poorest areas in the world. For more information on this topic and how you can help, check out the bulletin board at the northeast church entrance or go to http://www.crs.org/ or http://www.wellspringfortheworld.org/]]></description>
		<wfw:commentRss>http://www.nativitycatholicchurch.net/electronic_voice/2011/03/24/faithlife/water-water-everywhere-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillow of the Church?</title>
		<link>http://www.nativitycatholicchurch.net/electronic_voice/2009/11/16/stewardship/pillow-of-the-church/</link>
		<comments>http://www.nativitycatholicchurch.net/electronic_voice/2009/11/16/stewardship/pillow-of-the-church/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:33:38 +0000</pubDate>
		<dc:creator>Cathy Schwinden</dc:creator>
				<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Faith Life]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Abusive Situations]]></category>
		<category><![CDATA[Careful Analysis]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[Church Entrance]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Emergency Shelter]]></category>
		<category><![CDATA[High Priority]]></category>
		<category><![CDATA[Intimacy]]></category>
		<category><![CDATA[Justice Bulletin]]></category>
		<category><![CDATA[Personal Gift]]></category>
		<category><![CDATA[Pillar]]></category>
		<category><![CDATA[Pillars]]></category>
		<category><![CDATA[Pillows]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Prayers]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[Symbolic Language]]></category>
		<category><![CDATA[Thanksgiving Collection]]></category>
		<category><![CDATA[Ywca]]></category>

		<guid isPermaLink="false">http://www.nativitycatholicchurch.net/electronic_voice/?p=970</guid>
		<description><![CDATA[Be a pillow of the Church? This message might make you think of an old Saturday Night Live routine about a character who never quite correctly heard what was said. “What’s this I hear about a pillow of the Church? Oh, pillar of the Church. Never mind…” But this is intentional. We’ve all heard of referring to some as “pillars of the Church” – a compliment offered about those who are upstanding, strong and “holding up the structure.” But upon careful analysis of the image, it doesn’t seem to be very warm or flexible. As with all symbolic language, it is both enriching and limited at the same time. The image of “pillow of the Church” is quite different. It is supportive of the structure, but in a softer and gentler way. Pillows can represent comfort, nurturing and intimacy – an insightful image for how we want to help the women and children currently staying at the YWCA Emergency Shelter. Our Thanksgiving collection this year will be given to the YWCA Shelter. It has been a challenging time as they have tried to meet the needs of the many, many women and children who have needed shelter there this fall. [...]]]></description>
		<wfw:commentRss>http://www.nativitycatholicchurch.net/electronic_voice/2009/11/16/stewardship/pillow-of-the-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Difference a Day Makes</title>
		<link>http://www.nativitycatholicchurch.net/electronic_voice/2009/10/16/faithlife/what-a-difference-a-day-makes/</link>
		<comments>http://www.nativitycatholicchurch.net/electronic_voice/2009/10/16/faithlife/what-a-difference-a-day-makes/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:01:07 +0000</pubDate>
		<dc:creator>Cathy Schwinden</dc:creator>
				<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Faith Life]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Bishops Synod]]></category>
		<category><![CDATA[Catholic Relief Services]]></category>
		<category><![CDATA[Church Entrance]]></category>
		<category><![CDATA[Churches United For The Homeless]]></category>
		<category><![CDATA[Conference Of Catholic Bishops]]></category>
		<category><![CDATA[Dome Project]]></category>
		<category><![CDATA[Dorothy Day]]></category>
		<category><![CDATA[Emergency Food Pantry]]></category>
		<category><![CDATA[Eradication Of Poverty]]></category>
		<category><![CDATA[Fireside Room]]></category>
		<category><![CDATA[Food Donations]]></category>
		<category><![CDATA[Global Campaigns]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[International Day For Eradication Of Poverty]]></category>
		<category><![CDATA[Poverty In America]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Share Ministry]]></category>
		<category><![CDATA[U S Conference Of Catholic Bishops]]></category>
		<category><![CDATA[World Food Day]]></category>
		<category><![CDATA[World Hunger]]></category>

		<guid isPermaLink="false">http://www.nativitycatholicchurch.net/electronic_voice/?p=926</guid>
		<description><![CDATA[October 16, is World Food Day. Saturday, October 17, is International Day for Eradication of Poverty, and Sunday, October 18, is both Mission Sunday and Bread for the World Sunday. All of these days fall within Fighting Poverty with Faith Week and during the historic Catholic Bishops’ Synod on Africa in Rome. Some might question what difference a day – or a week – makes, but each of these commemorations can help us focus on the needs of others &#8211; in our own community, in our nation and across our world. They can both educate and motivate us to make the most of the opportunities each day – and week – presents to share our love through caring for some of the world’s most vulnerable people. Our local “hunger workers” tell us that the need is great in our own community. Groups that Nativity’s Care and Share Ministry supports, such as Churches United for the Homeless, the Dorothy Day House, the Salvation Army and the Emergency Food Pantry, can especially use donations and volunteers. The “Fill the Dome” project is gearing up now for a community -wide effort, and our neighbor to the south, the YWCA Shelter, is in need [...]]]></description>
		<wfw:commentRss>http://www.nativitycatholicchurch.net/electronic_voice/2009/10/16/faithlife/what-a-difference-a-day-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

